<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Air Jet&#187; Boeing Business Jet</title>
	<atom:link href="http://www.privateairjet.com/tag/boeing-business-jet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateairjet.com</link>
	<description>Private Jet Charters and Charter Flights</description>
	<lastBuildDate>Mon, 29 Jun 2009 12:17:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boeing, Master of the Trade</title>
		<link>http://www.privateairjet.com/boeing-master-of-the-trade/</link>
		<comments>http://www.privateairjet.com/boeing-master-of-the-trade/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Jets]]></category>
		<category><![CDATA[787 Dreamliner]]></category>
		<category><![CDATA[air travelers]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[Boeing Business Jet]]></category>
		<category><![CDATA[business jet]]></category>
		<category><![CDATA[commercial aircraft]]></category>
		<category><![CDATA[commercial jet]]></category>
		<category><![CDATA[consumer flights]]></category>
		<category><![CDATA[larger jet]]></category>
		<category><![CDATA[lower fuel consumption]]></category>

		<guid isPermaLink="false">http://www.privateairjet.com/?p=67</guid>
		<description><![CDATA[The name Boeing is, of course, well known to air travelers. Boeing and Airbus between them dominate commercial aircraft. Both have seen bad years. But, with the announcement of their revolutionary 787 Dreamliner made from lightweight composites that offer dramatically lower fuel consumption, Boeing is definitely on top. Airbus' financial troubles haven't hurt them either. Nevertheless, making jets for average consumer flights isn't the only thing Boeing does. They have a line of business jets that are equally well regarded. A 50-50 partnership between Boeing and General Electric ensures that these planes are the finest modern technology can produce.


Related posts:<ol><li><a href='http://www.privateairjet.com/business-jet-flying-offices/' rel='bookmark' title='Permanent Link: Business Jet Flying Offices'>Business Jet Flying Offices</a></li><li><a href='http://www.privateairjet.com/the-history-of-business-jets/' rel='bookmark' title='Permanent Link: The History of Business Jets'>The History of Business Jets</a></li><li><a href='http://www.privateairjet.com/cessna-citation/' rel='bookmark' title='Permanent Link: Cessna Citation'>Cessna Citation</a></li></ol>]]></description>
		<wfw:commentRss>http://www.privateairjet.com/boeing-master-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

